Advanced Dashboard
The Advanced Dashboard is the company-wide view: KPI cards, charts, and tables that summarise the whole business across projects, contacts, HR, tickets, and finance. It's aimed at admins and managers who need the big picture rather than their own to-do list.
How the page is organised
The dashboard is split into tabs along the top — one per area you can view:
- Overview
- Project
- Client (Contacts)
- HR
- Ticket
- Finance
You only see the tabs you have permission for. A tab also needs its module on (for example, the Ticket tab needs the Tickets module).
Date filter
Every tab except Overview has a date range picker in the top-right corner. Pick a range to recalculate that tab's figures for the selected period. The Overview tab always shows current/live totals, so it has no date filter.
Widget settings (admins)
Click the gear icon (top-right) to open the Dashboard Widgets panel. Tick the widgets you want, then click Save. Only widgets for modules you actually use appear in the list.
Overview tab
A snapshot of the whole company. KPI cards and panels include:
| Widget | Shows |
|---|---|
| Total Clients | Number of contacts. |
| Total Employees | Number of employees. |
| Total Projects | Number of projects. |
| Total Unpaid Invoices | Count/value of invoices still owed. |
| Total Hours Logged | Time logged across the company. |
| Total Pending Tasks | Tasks not yet complete. |
| Total Today's Attendance | Who has clocked in today. |
| Total Unresolved Tickets | Open support tickets. |
| Recent Earnings | A recent income / time-log summary. |
| Pending Leaves | Leave requests awaiting approval — you can Approve or Reject inline. |
| Open Tickets | A list of currently open tickets. |
| Pending Follow Up | Upcoming deal follow-ups. |
| Project Activity Timeline | Recent project activity. |
| User Activity Timeline | Recent user activity. |
| Document Expiries | Documents expiring soon, with status badges (Valid / Expires soon / Urgent / Expired). |
Project tab
Focuses on delivery. Includes:
| Widget | Shows |
|---|---|
| Total Projects | Project count for the period. |
| Total Overdue Projects | Projects past their deadline. |
| Status-wise Projects | A breakdown/chart of projects by status. |
| Total Hours Logged | Time logged on projects. |
| Pending Milestones | Outstanding milestones with their title and cost. |
Client tab (Contacts)
Sales and contact analytics. Includes:
| Widget | Shows |
|---|---|
| Total Clients | Number of contacts. |
| Total Leads | Number of deals/leads. |
| Total Deals | Deal count, with conversion info. |
| Total Deal Conversions | How many deals converted. |
| Total Contracts Generated | Contracts created. |
| Total Contracts Signed | Contracts signed. |
| Client-wise Earnings | Earnings grouped by contact (chart). |
| Client-wise Timelogs | Time logged per contact. |
| Deal vs Source | Where your deals come from. |
| Deal vs Status | Deals by pipeline status. |
| Latest Clients | Newest contacts, with created date. |
| Recent Login Activities | Recent contact logins, with email and last-login time. |
HR tab
People metrics. Includes:
| Widget | Shows |
|---|---|
| Total Employees | Headcount. |
| Total New Employees | New joiners in the period. |
| Total Employee Exits | People who left in the period. |
| Total Leaves Approved | Approved leave in the period. |
| Total Today's Attendance | Today's clock-ins. |
| Average Attendance | Average attendance over the period. |
| Late Attendance Mark | Late arrivals. |
| Leaves Taken | Leave usage. |
| Birthdays | Upcoming birthdays. |
| Department-wise Employees | Headcount by department (chart). |
| Designation-wise Employees | Headcount by designation. |
| Gender-wise Employees | Headcount by gender. |
| Role-wise Employees | Headcount by role. |
| Headcount | Overall headcount trend. |
| Joining vs Attrition | Joiners against leavers (last twelve months). |
Ticket tab
Support performance. Includes:
| Widget | Shows |
|---|---|
| Total Unresolved Tickets | Open tickets. |
| Total Resolved Tickets | Closed tickets. |
| Total Unassigned Tickets | Tickets with no agent. |
| Open Tickets | A list of open tickets. |
| Type-wise Tickets | Tickets grouped by type. |
| Status-wise Tickets | Tickets grouped by status. |
| Channel-wise Tickets | Tickets grouped by the channel they came in on. |
Finance tab
Money in and out. Includes:
| Widget | Shows |
|---|---|
| Total Earnings | Income in the period. |
| Total Expenses | Spending in the period. |
| Total Paid Invoices | Invoices settled. |
| Total Unpaid Invoices | Invoices outstanding. |
| Total Pending Amount | Money still owed to you. |
| Invoice Overview | Invoice trend chart. |
| Estimate Overview | Estimate trend chart. |
| Proposal Overview | Proposal trend chart. |
| Earnings by Client | Income grouped by contact. |
| Earnings by Projects | Income grouped by project. |
Note: Many finance and earnings charts include a small note reminding you the figures reflect the selected date range. Some charts show "Date filter not applied" until you pick a range.
Tips
Tip: Switch tabs and set a date range to compare periods — for example, this month's earnings versus last month's.
Tip (admins): Hide widgets you never look at via the gear menu so each tab loads cleaner and faster.