Purchase & Orders
Everything you need to manage buying and selling in BusinessHRM: keep a directory of vendors, raise purchase orders, turn them into bills, pay your vendors, track stock, and run sales orders for your contacts.
The Purchase features live under the Purchase section of the left-hand sidebar. The Orders module is its own sidebar item. What you can see and do depends on the modules your company has enabled and the permissions assigned to your role.
How it fits together: the core purchasing flow is Vendor → Purchase Order → Bill → Vendor Payment, with Vendor Credits and Inventory running alongside. Orders are the selling side — they go to Contacts and generate invoices.
Articles in this category
| # | Article | What it covers |
|---|---|---|
| 01 | Vendors | Add and manage your suppliers, their currency, addresses, categories, contacts and notes. |
| 02 | Purchase Products | Build your catalog of goods and services with prices, taxes, units, inventory tracking and stock adjustments. |
| 03 | Purchase Orders | Raise orders to vendors with line items, discounts and taxes; track delivery; send, download and convert to bills. |
| 04 | Bills | Turn a delivered purchase order into a payable bill; track Open/Partially Paid/Paid status; send and download. |
| 05 | Vendor Payments | Pay vendors, spread a payment across several bills, and handle overpayments as credits. |
| 06 | Vendor Credits | Record amounts a vendor owes you and apply them to open bills. |
| 07 | Inventory | Adjust stock for several products at once with quantity or value adjustments and reasons. |
| 08 | Purchase Reports | Vendor Balance, Purchase Order, Inventory Summary and Inventory Valuation reports. |
| 09 | Orders | Sales orders for contacts that complete into paid invoices, with online and offline payment. |
A note on terms: In BusinessHRM, the people you sell to are called Contacts, and the suppliers you buy from are Vendors.