Create a Task
This article covers every field on the new-task form so you can capture work accurately.
Where to find it
How to create a task
- Click Add Task.
- Fill in the Task Info section (at least the required fields).
- Optionally expand Other Details to set label, priority, estimate, dependency, and more.
- Click Save. Use Save & Add More to save and immediately start another task.
Fields — Task Info
| Field | What it does | Required |
|---|---|---|
| Title | The name of the task. | Yes |
| Task Category | Groups the task under a category. Use Add to create one inline (if permitted). | No |
| Project | The project the task belongs to. Choosing a project loads its milestones, assignees, labels, dependent-task list, and contact details. Pre-filled and read-only when you add a task from inside a project. | No |
| Start Date | When work begins. Defaults to today. | Yes |
| Due Date | When the task is due. Defaults to today. Hidden if Without Due Date is ticked. | Yes (unless without due date) |
| Without Due Date | Tick to save the task with no due date. | No |
| Board | Which task board the task lives on. Only shown if you can change status. | No |
| Status | The board column (status) to start in. Only shown if you can change status. Otherwise the task starts in the board's first column. | No |
| Assign To | One or more employees. Use Assign Me to assign yourself, or Add to create a new employee (if permitted). A warning appears if an assignee is on leave during the task dates. | No |
| Description | A rich-text description. Supports @mentions. | No |
Fields — Other Details
Click the Other Details header to expand this section.
| Field | What it does | Required |
|---|---|---|
| Label | One or more colour-coded labels. Use Add to create one inline (if permitted). | No |
| Milestones | Links the task to a project milestone (only when a project is selected). | No |
| Priority | High, Medium, or Low. Defaults to Medium. | No |
| Make Private | Restricts the task's visibility to people involved. | No |
| Billable | Marks the task's time as billable. Ticked by default. | No |
| Set Time Estimate | Reveals the estimate fields. | No |
| Hrs / Mins | The estimated hours and minutes (shown when Set Time Estimate is on). | No |
| Dependent | Reveals the dependent-task field. | No |
| Dependent Task | The task this one depends on. The list shows incomplete tasks (with due dates) in the same project. | No |
| Add File | Drag and drop files to attach (if permitted). | No |
| Custom Fields | Any extra fields your administrator has added for tasks. | Varies |
Assignees, priority, and dependencies
- You can assign multiple people to a task.
- Priority has three levels — High, Medium, Low — with Medium as the default.
- A Dependent Task must be due on or before this task. If you pick a dependent task with a later due date, the save is rejected. See Priorities, dependencies, and private tasks.
Permissions
- Add tasks — to create tasks (project admins can always add to their projects).
- Change status — required to see the Board and Status dropdowns on the form; without it, the task starts in the board's first column.
- Inline Add buttons for category, label, and employee each need their own permission.
Tips
- Use Save & Add More when entering several tasks at once.
- Tick Set Time Estimate so the project's planned-vs-actual hours stay meaningful.
- Watch for the on-leave warning when assigning — it helps you avoid scheduling work for someone who is away.